* 64 CHANNEL INTELLIGENT VIDEO SURVEILANCE ANALYTICS SERVER | |||||
* Windows 10 IoT Enterprise on i-VMS | |||||
* Intelligent Vantech Management Software i-VMS 200B v4.0 | |||||
* Single Core Server for easy installation | |||||
* Maximum real-time up to 64CH IP Cameras connections | |||||
* 1 – 64CH Video Analytics | |||||
* Intelligent Analytics (Loitering, Path passing, Directional motional, Car stopping, Falling, Grouping, Abandoned, Removed, Violence, Smoke, Flame, Traffic congestion, Flooding, Zone Color, Dwell time etc…) | |||||
* Simultaneous All Channel Live Monitoring and Playback | |||||
* Continuous / Event Record / Bookmark / Smart Search (Object Type / Speed / Size / Color) |
|||||
* RAID-0 / 1 / 5 / 6 and Hot-Swap Supported | |||||
* Customize multiple displays by VGA, HDMI, DVI port and user defined screen | |||||
* Support 48 x 3.5” hot-swap SATA drive bays | |||||
* Redundant power supply 2000W | |||||
* Dimensions: 650mm(D) x 437.5mm(W) x 354mm(H) |
Analytics Server VS-4864R64A
Danh mục: Camera VANTECH, Server
Từ khóa: Analytics Server VS-4864R64A, Camera Vantech
Hãy là người đầu tiên nhận xét “Analytics Server VS-4864R64A” Hủy
Sản phẩm tương tự
Camera VANTECH
Camera VANTECH
Camera VANTECH
Camera VANTECH
Camera VANTECH
Camera VANTECH
Camera VANTECH
Camera VANTECH
Đánh giá
Chưa có đánh giá nào.